🎄 Your UEA Christmas Advent Calendar! 🎁
2026-27 Timetable
| Date | Time | Event | Location |
|---|---|---|---|
| 07/10/26 | 14:00 - 16:00 | Cross Country | UEA Lake |
| 07/10/26 | 14:00 - 16:00 | "Everybody Counts" 1 lap stroll around the lake | UEA Lake |
| 14/10/26 | 14:00 - 16:00 | Mini Golf | Congo Rapids Norwich |
| 20/10/26 | 17:00 - 19:30 | Badminton (Doubles) | SP Hall 4 & 5 |
| 26/10/26 - 01/11/26 | In Your Own Time | Tour de Ziggurat | SP Spin Studio/Virtual |
| 03/11/26 | 17:00 - 19:30 | Pool | SU Bar |
| 03/11/26 | 17:00 - 19:30 | Darts | SU Bar |
| 10/11/26 | 17:00 - 19:30 | Short Tennis (Doubles) | SP Hall 4 |
| 10/11/26 | 17:00 - 19:30 | Table Tennis (Doubles) | SP Hall 5 |
| 17/11/26 | 17:00 - 19:30 | Boccia | SP Hall 4 |
| 25/11/26 | 14:00 - 15:30 | Ten Pin Bowling | Bowling House |
| 02/12/26 | 17:30 - 19:30 | Christmas Quiz | LT 1 |
| 26/01/27 | 17:00 - 19:30 | Netball | SP Hall 4 & 5 |
| 02/02/27 | 17:00 - 19:30 | Kwik Cricket | SP Hall 4 |
| 02/02/27 | 17:00 - 19:30 | Rounders | SP Hall 5 |
| 09/02/27 | 17:00 - 19:30 | Sitting Volleyball | SP Hall 4 & 5 |
| 16/02/27 | 14:00 - 16:00 | Walking Football | SP Hall 4 & 5 |
| 23/02/27 | 17:00 - 19:30 | Ultimate Frisbee | SP Hall 4 & 5 |
| 02/03/27 | 17:00 - 19:30 | Bench Ball | SP Hall 5 |
| 10/03/27 | 13:30 - 15:30 | Sports Day | SP Athletics Track |
| 21/04/27 | TBD | Ziggurat Dinner | John Jarold |
